Global Health Limited IPO GMP, Review, Price, Allotment
Global Health Limited is one of the largest privately owned multispecialty, multispecialty healthcare providers operating across North and East regions in India. The company has core specialties in cardiology and heart sciences, neurology, oncology, digestive and hepatobiliary sciences, orthopedics, liver transplantation, and renal and urology. Global Health Limited has a network of four hospitals (Gurugram, Indore, Ranchi, and Lucknow) which are operational today, all bearing the Medanta brand name. The company established the “Medanta Institutional Tissue repository” in 2017, for the promotion of biomarker and other tissue-based studies.
In FY2020, FY2021, and FY2022, as well as the three months ended June 30, FY2021, and FY2022, the company generated revenue of Rs. As on June 30, 2022, the company provides healthcare services across more than 30 medical specialties and employs more than 1,300 doctors led by expert division heads, covering a covered area of 4.7 million square feet.
Global Health Limited IPO Important Dates
Opening Date | 3 November 2022 |
Closing Date | 7 November 2022 |
Basis of Allotment | 11 November 2022 |
Initiation of refunds | 14 November 2022 |
Transfer of shares to demat accounts | 15 November 2022 |
Listing Date | 16 November 2022 |
Global Health Limited IPO Details
Price Band | ₹319 to ₹336 per share |
Lot Size | 44 Shares |
Minimum Amount for 1 lot | ₹14,784 |
Total IPO size | ₹2,205.57 crore |
Offer for Sale | 50,761,000 shares |
Listing At | BSE, NSE |
Retail Quota | 35% |
QIB Quota | 50% |
NII Quota | 15% |
DRHP Draft Prospectus | Click Here |
RHP Draft Prospectus | Click Here |
Objects of the Issue
- Repayment/prepayment of borrowings, in full or part, of the Subsidiaries, GHPPL and MHPL.
- General corporate purposes.
Company Financials
Period Ended | Total Assets | Total Revenue | Profit After Tax | Net Worth | Total Borrowing |
---|---|---|---|---|---|
31-Mar-20 | 2666.29 | 1544.27 | 36.33 | 1349.54 | 621.94 |
30-Jun-20 | 2855.11 | 491.58 | 41.76 | 1425.38 | 725.07 |
31-Mar-21 | 2694.1 | 1478.16 | 28.8 | 1382.34 | 644.6 |
31-Mar-22 | 3145.52 | 2205.82 | 196.2 | 1616.01 | 837.86 |
30-Jun-22 | 3221.94 | 626.54 | 58.71 | 1675.55 | 794.45 |
Revenue, EBITDA and PAT
Particulars (in Rs. Crores) | FY22 | FY21 | FY20 |
---|---|---|---|
Revenue | 2,166.6 | 1,446.74 | 1,500.42 |
EBITDA | 489.8 | 222.85 | 230.45 |
PAT | 196.2 | 28.81 | 36.33 |
Cash flow
Particulars (in Rs. Crores) | FY22 | FY21 | FY20 |
---|---|---|---|
Net cash generated from/(used in) operating activities | 311.3 | 241.77 | 175.07 |
Net cash from / (used in) investing activities | -420.9 | -239.15 | -87.07 |
Net cash flow from / (used in) financing activities | 50.0 | -80.72 | -0.88 |
Cash and Cash Equivalents at the end of the year / period | 50.0 | -78.11 | 87.12 |
IPO Valuation – FY2022
Earning Per Share (EPS): | ₹7.78 per Equity Share |
Price/Earning P/E Ratio: | 43.18 |
Return on Net Worth (RoNW): | -% |
Net Asset Value (NAV): | – per Equity Share |
Peer Comparison
Name of the Company | Total Revenue (in Rs. crores) | Basic EPS | NAV Rs. per share | RoNW % |
---|---|---|---|---|
Global Health Limited* | 2,205.82 | 7.78 | 63.82 | 12.14% |
Apollo Hospitals Enterprise Limited | 1,47,408 | 73.42 | 408.78 | 18.86% |
Fortis Healthcare Limited | 5,744.95 | 7.35 | 88.98 | 11.27% |
Max Healthcare Institute Limited | 4,058.82 | 6.24 | 58.37 | 9.63% |
Narayana Hrudayalaya Limited | 3,735.89 | 16.84 | 54.85 | 22.97% |
Company Promoters
- Dr. Naresh Trehan
IPO Registrar
Phone: 04067162222, 04079611000
Email: globalhealth.ipo@kfintech.com
Website: https://karisma.kfintech.com/
Company Contact Information
Global Health Limited
Medanta – Mediclinic,
E-18, Defence Colony,
New Delhi, Delhi 110 024,
Phone: +91 124 483 4060
Email: compliance@medanta.org
Website: https://www.medanta.org/
Global Health Limited IPO GMP
GMP (Grey Market Premium) | Subject to Sauda | Listing Gain |
₹25 | – | 5% |
Global Health Limited IPO Review
What our experts say about Global Health Limited IPO Review | Apply |
Global Health Limited IPO Subscription Details
Investor Category | Subscription (times) |
---|---|
Qualified Institutions | 28.64 |
Non-Institutional Buyers | 4.02 |
Retail Investors | 0.88 |
Employees | – |
Others | – |
Total | 9.58 |
Global Health IPO Subscription Details (times)
Date | QIB | NII | Retail | Total |
---|---|---|---|---|
Day 1 Nov 3, 2022 | 0.54 | 0.18 | 0.12 | 0.26 |
Day 2 Nov 4, 2022 | 0.56 | 0.96 | 0.25 | 0.49 |
Day 3 Nov 7, 2022 | 28.64 | 4.02 | 0.88 | 9.58 |
Global Health Limited IPO Allotment Status
Check Fusion Global Health Limited IPO Allotment Status | Click Here |
Global Health Limited IPO Listing Performance
Global Health Limited IPO Listing Price is ₹415.65
IPO Price Band | ₹319 to ₹336 |
Open | ₹398.15 |
Low | ₹391.05 |
High | ₹424.90 |
Close | ₹415.65 |
FAQ
When will Global Health Limited IPO will open?
Global Health Limited IPO is set to open on 3 November 2022.
What is Global Health Limited IPO Price Band?
Global Health Limited IPO Price Band is ₹319 to ₹336 per share.
What is the lot size of Global Health Limited IPO?
Lot size of Global Health Limited IPO is 44 Shares per lot.
What is Global Health Limited offer size?
Global Health Limited IPO offer size is ₹2,205.57 crore.
What is the last date to apply for Global Health Limited IPO?
Last date to apply Global Health Limited IPO is 7 November 2022.
What is the Global Health Limited IPO Allotment Date?
Allotment Date for Global Health Limited IPO is 11 November 2022.
What is the Global Health Limited IPO Listing Date?
Listing Date for Global Health Limited IPO is 16 November 2022.
How to Apply Global Health Limited IPO through 5 Paisa?
- Login to your 5paisa account and select “Global Health Limited IPO” in the current IPO section.
- Enter the number of lots and price at which you wish to apply for the IPO.
- Enter your UPI ID and click on submit.
- You will receive a mandate notification to block funds in your UPI app.
- Approve the mandate request on your UPI and funds will be blocked