Amiable Logistics (India) Limited IPO GMP, Review, Price, Allotment
Incorporated in 2002, Amiable Logistics (India) Limited is in the business of furnishing services to importers and exporters for the smooth concurrence of all kinds of significances and exports by air and ocean as a clearing and forwarding agent and customs house broker. The company is a member of” The Brihanmumbai Custom House Agent’s Association” popularly known as BCHAA or BCBA.
The company’s services also include import- import consultancy, transnational freight forwarding, recovery of all types of claims including customs & insurance, warehousing, and transportation through air, road and ocean.
The company provides a complete range of services like Freight Forwarding( Sea freight & Air freight), Customs Clearance, Warehousing, Transportation, Multimodal Transportation, lading/ unloading of particulars to grease our guests with end- to- end results and other affiliated value- added services.
The company feed its services substantially in the domestic request specifically in the state of Maharashtra.
Amiable Logistics (India) Limited IPO Important Dates
Opening Date | 2 November 2022 |
Closing Date | 7 November 2022 |
Basis of Allotment | 11 November 2022 |
Initiation of refunds | 14 November 2022 |
Transfer of shares to demat accounts | 15 November 2022 |
Listing Date | 16 November 2022 |
Amiable Logistics (India) Limited IPO Details
Price Band | ₹81 per share |
Lot Size | 1600 Shares |
Minimum Amount for 1 lot | ₹1,29,600 |
Total IPO size | ₹4.37 crore |
Offer for Sale | 539,200 shares |
Listing At | NSE SME |
Retail Quota | 50% |
QIB Quota | – |
NII Quota | 50% |
DRHP Draft Prospectus | Click Here |
RHP Draft Prospectus | Click Here |
Objects of the Issue
- Funding working capital requirements.
- General corporate purposes.
Company Financials
Period Ended | Total Assets | Total Revenue | Profit After Tax | Net Worth | Reserves and Surplus | Total Borrowing |
---|---|---|---|---|---|---|
31-Mar-20 | 464.11 | 1613.28 | 21.43 | 92.22 | 72.07 | 99.47 |
31-Mar-21 | 317.48 | 1403.53 | 29.67 | 127.16 | 107.01 | 65.77 |
31-Mar-22 | 368.21 | 1725.92 | 48.38 | 175.54 | 54.64 | 4.54 |
30-Sep-22 | 657.01 | 1364.08 | 65.08 | 240.62 | 119.72 | 61.42 |
Revenue, EBITDA and PAT
Particulars (in Rs. Crores) | FY22 | FY21 | FY20 |
---|---|---|---|
Revenue | 17.0 | 13.8 | 15.8 |
EBITDA | 0.5 | 0.3 | 0.1 |
PAT | 0.5 | 0.3 | 0.2 |
Cash flow
Particulars (in Rs. Crores) | FY21 | FY20 | FY19 |
---|---|---|---|
Net cash generated from / (used in) operating activities | -0.2 | 0.4 | 1.1 |
Net cash from / (used in) investing activities | 0.0 | 0.0 | -0.2 |
Net cash flow from / (used in) financing activities | -0.2 | -0.6 | -0.4 |
Net increase (decrease) in cash and cash equivalents | -0.2 | -0.2 | 0.5 |
IPO Valuation – FY2022
Earning Per Share (EPS): | ₹4.00 per Equity Share |
Price/Earning P/E Ratio: | 20.25 |
Return on Net Worth (RoNW): | 27.56% |
Net Asset Value (NAV): | ₹14.52 per Equity Share |
Peer Comparison
Name of the Company | Basic EPS | Nav Rs. per share | PE | RoNW% |
---|---|---|---|---|
Amiable Logistics (India) Limited | 4 | 14.52 | 20.25 | 27.56% |
Timescan Logistics (India) Ltd | 8.33 | 37.54 | 11.39 | 22.18% |
Tiger Logistics (India) Ltd | 31.72 | 70.4 | 7.65 | 45.18% |
Ritco Logistics Limited | 6.65 | 50.64 | 29.29 | 13.13% |
Allcargo Logistics Limited | 14.92 | 77.98 | 28.71 | 19.12% |
Shree Vasu Logistics Ltd | 4.25 | 36.79 | 29.18 | 11.55% |
Company Promoters
- Mr. Lalit Lakhamshi Mange
IPO Registrar
Phone: +91-22-6263 8200
Email: ipo@bigshareonline.com
Website: http://www.bigshareonline.com
Company Contact Information
Amiable Logistics (India) Limited
322, 3rd Floor, D-Wing,
Neelkanth Business Park, Kirol Village, Near Bus
Depot Vidhyavihar (West), Mumbai 400086
Phone: 022–4969 0042/ 52
Email: investors@amiablelogistics.com
Website: https://www.amiablelogistics.com/
Amiable Logistics (India) Limited IPO GMP
GMP (Grey Market Premium) | Subject to Sauda | Listing Gain |
₹25 | – | 30% |
Amiable Logistics (India) Limited IPO Review
What our experts say about Amiable Logistics (India) Limited IPO Review | Apply |
Amiable Logistics (India) Limited IPO Subscription Details
Investor Category | Subscription (times) |
---|---|
Qualified Institutions | – |
Non-Institutional Buyers | 186.03 |
Retail Investors | 281.98 |
Employees | – |
Others | – |
Total | 234.00 |
Amiable Logistics IPO Subscription Details (times)
Date | NII | Retail | Total |
---|---|---|---|
Day 1 Nov 2, 2022 | 0.29 | 3.06 | 1.68 |
Day 2 Nov 3, 2022 | 1.68 | 9.09 | 5.39 |
Day 3 Nov 4, 2022 | 3.27 | 21.06 | 12.16 |
Day 4 Nov 7, 2022 | 186.03 | 281.98 | 234.00 |
Amiable Logistics IPO Subscription Details (times)
Date | NII | Retail | Total |
---|---|---|---|
Day 1 Nov 2, 2022 | 0.29 | 3.06 | 1.68 |
Day 2 Nov 3, 2022 | 1.68 | 9.09 | 5.39 |
Day 3 Nov 4, 2022 | 2.21 | 14.42 | 8.31 |
Amiable Logistics (India) Limited IPO Allotment Status
Check Fusion Amiable Logistics (India) Limited IPO Allotment Status | Click Here |
Amiable Logistics (India) Limited IPO Listing Price
Amiable Logistics (India) Limited IPO Listing Price is ₹129.95
IPO Price Band | ₹81 |
Open | ₹129.95 |
Low | ₹125.00 |
High | ₹136.40 |
Close | ₹136.40 |
FAQ
When will Amiable Logistics (India) Limited IPO will open?
Amiable Logistics (India) Limited IPO is set to open on 2 November 2022.
What is Amiable Logistics (India) Limited IPO Price Band?
Amiable Logistics (India) Limited IPO Price Band is ₹81 per share.
What is the lot size of Amiable Logistics (India) Limited IPO?
Lot size of Amiable Logistics (India) Limited IPO is 14600 Shares per lot.
What is Amiable Logistics (India) Limited offer size?
Amiable Logistics (India) Limited IPO offer size is ₹4.37 crore.
What is the last date to apply for Amiable Logistics (India) Limited IPO?
Last date to apply Amiable Logistics (India) Limited IPO is 7 November 2022.
What is the Amiable Logistics (India) Limited IPO Allotment Date?
Allotment Date for Amiable Logistics (India) Limited IPO is 11 November 2022.
What is the Amiable Logistics (India) Limited IPO Listing Date?
Listing Date for Amiable Logistics (India)Limited IPO is 16 November 2022.
How to Apply Amiable Logistics (India) Limited IPO through 5 Paisa?
- Login to your 5paisa account and select “Amiable Logistics (India) Limited IPO” in the current IPO section.
- Enter the number of lots and price at which you wish to apply for the IPO.
- Enter your UPI ID and click on submit.
- You will receive a mandate notification to block funds in your UPI app.
- Approve the mandate request on your UPI and funds will be blocked